- Overview
HW-4009 series of universal piezo-resistive pressure transmitter is developed and produced by our company, it is a kind of piezo-resistive pressure transmitter which can be adjusted on zero and full-scale output.
It uses high stability, high reliability piezo-resistive pressure sensor and high-performance transmitter dedicated circuit, and the performance is stable and reliable. This pressure transmitter can be widely used in petroleum, chemical, power, hydrology, geology and other industries fluid pressure detection and control.
- Specification
| Pressure parameter | |||
| Range | -0.1MPa…0MPa~0.01 M…100MPa | ||
| Over load | 2 times@ FS 110MPa(take the small value) | ||
| Pressure type | gauge, absolute or sealed gauge | ||
| Electric parameter | |||
| Output type | Current type | Voltage type | |
| Power supply | 9~30V DC | 12~30V DC | |
| Output signal | 4mA~20mA DC(2 wire) | 0/1V~5/10V DC (3 wire) | |
| Load resistance | ≤(U-9)/0.02 | ≥10k | |
| Insulation resistance | 100MΩ,100V DC | ||
| Construction parameter | |||
| Housing | SS | ||
| Sensor | SS 316L | ||
| Seal ring | Viton | ||
| Cable | ∅7.5mm special cable for Polyethylene | ||
| Protection class | IP65(plug) | IP68(cable) | |
| Ambient parameter | |||
| Media applicability | Fluid which has no corrosion to SS 316L and Viton | ||
| Compensation temperature | -10℃~+80℃ | ||
| Operating temperature | -30℃~+80℃ | ||
| Storage temperature | -40℃~125℃ | ||
| Performance parameter | |||
| Accuracy | ±0.25%FS(Typical) | ±0.5%FS(Max.) | |
| Zero temperature coefficient | 0.03%FS/℃(≤100kPa); 0.02%FS/℃(>100kPa) | ||
| Full temperature coefficient | 0.03%FS/℃(≤100kPa); 0.02%FS/℃(>100kPa) | ||
| Long term stability | ±0.3%FS/ year(Max.) | ||






Reviews
There are no reviews yet.