HW4015 is an economical, high-stability, small-volume, fluid-hydraulic pressure transmitter developed and manufactured by our company. It uses high-stability and high-reliability piezo-resistive pressure sensors and high- performance transmitter-specific circuits to provide stable and reliable overall performance.
Parameter
| Pressure parameter | ||
| Range | 0MPa~10MPa…100Mpa | |
| Overload | 2times FS | |
| Pressure type | Gauge ,Absolute, Sealed gauge | |
| Electric parameter | ||
| Output Type | Current | Voltage |
| Power supply | 9~32V DC | 5V DC |
| Output signal | 4mA~20mA DC (2 wire) | 0.5V~4.5/0~5V DC (3 wire) |
| Load resistance | ≤(U-9)/0.02 | ≥10k |
| Insulation resistance | 100MΩ,100V DC | |
| Structural parameters | ||
| Housing | Stainless steel | |
| Protection class | IP65 | |
| Ambient parameter | ||
| Media applicability | Fluid which has no corrosion to Stainless steel 316L and Viton | |
| Compensation temperature | -10℃~80℃ | |
| Operating temperature | -30℃~+80℃ | |
| Storage temperature | -40℃~125℃ | |
| Performance | ||
| Accuracy | ±0.5%FS (Max.) | ±0.25%FS (Min.) |
| TCZ | 0.03%FS/℃(≤100kPa) ;0.02%FS/℃(>100kPa) | |
| TCS | 0.03%FS/℃(≤100kPa) ;0.02%FS/℃(>100kPa) | |
| Long term stability | ±0.3%FS/ year (Max.) | |





Reviews
There are no reviews yet.