Overview
HW2200 series flush diaphragm pressure sensor core uses MEMS silicon die, combined with our company’s unique design and production process. Each product’s production has adopted a strict aging, screening and testing processes, to ensure excellent quality and high reliability, and to provide high-quality products for the long-term use of customers.
The product uses flush membrane thread installation structure, easy to clean, high reliability, suitable for food, hygiene or viscous medium pressure measurement.
Specification
| Structural Condition | |
| Rear thread | M24*1 Internal thread |
| Housing/Diaphragm material | SS 316L |
| Pin Wire | Gold-plated karaf/100mm silicone rubber wire |
| Back pressure tube | SS 316L (gauge and negative pressure only) |
| Seal ring | Nitrile rubber |
| Electrical Condition | |
| Power supply | ≤2.0mADC |
| Impedance input | 3kΩ~6kΩ |
| Impedance output | 4kΩ~6kΩ |
| Response | (10%~90%):<1ms |
| Insulation resistance | 100MΩ,100V DC |
| Overpressure | 2times FS, 5times for 0B/0A/02 |
| Environmental Condition | |
| Media applicability | Fluid which has no corrosion on stainless steel and nitrile rubber |
| Shock | No change at 10gRMS,(20~2000)Hz |
| Impact | 100g, 11ms |
| Location effects | Deviate 90° from any direction, zero change≤±0.05%FS |
| Basic Condition | |
| Environment temperature | (25±1)℃ |
| Humidity | (50%±10%)RH |
| Atmospheric pressure | (86~106) KPa |
| Power supply | (1.5±0.0015)mA DC |
| All tests are in accordance with relevant national standards, including GB / T2423-2008, GB / T8170-2008, GJB150.17A-2009, etc., and also comply with the Company’s “Pressure Sensor Enterprise Standards” provisions of the relevant content. | |
- Parameter
| Item | Min. | Typ. | Max. | Units |
| Linearity | ±0.15 | ±0.2 | %FS,BFSL | |
| Repeatability | ±0.05 | ±0.075 | %FS | |
| Hysteresis | ±0.05 | ±0.075 | %FS | |
| Zero output | ±2.0 | mV DC | ||
| FS output | 45 | 130 | mV DC | |
| Compensated temp. range | 0~70 (0A/0B 0~60) | ℃ | ||
| Working temp. range | -40~125 | ℃ | ||
| Storage temp. range | -55~150 | ℃ | ||
| Zero temp. error | ±0.75 | ±1.0 | %FS, @25℃ | |
| Full temp. error | ±0.75 | ±1.0 | %FS, @ 25℃ | |
| Long term stability error | ±0.1 | %FS/year | ||





Reviews
There are no reviews yet.