HW4603 series of general-purpose input level transmitter uses high-performance diffusion of silicon pressure sensor as a measurement element, it measures the hydrostatic pressure which is proportional to the depth of the liquid and Convert to standard current or voltage by signal processing circuit.
The product is suitable for petrochemical, metallurgical, power, pharmaceutical, water supply and drainage systems and other industries of various media level measurement.
Specification:
| Pressure parameter | |||
| Range | 0 mH2O~1 mH2O…200 mH2O | ||
| Overload | 2 times FS,5 times FS when less than 5 mmH2O | ||
| Electrical parameter | |||
| Output type | Current type | Voltage type | |
| Power supply | 9~30V DC | 12~30V DC | |
| Output Signal | 4mA~20mA DC(2 wire) | 0/1V~5/10V DC (3 wire) | |
| Load resistance | ≤(U-9)/0.02Ω(2 wire) | ≥10k (3 wire) | |
| Structural parameter | |||
| Housing | SS | ||
| Sensor | SS 316L | ||
| Sealed-ring | Viton | ||
| Cable | ∅7.5mm Polyethylene special cable | ||
| Protection class | IP68 | ||
| Ambient parameter | |||
| Media applicability | Fluid which has no corrosion to Stainless steel 316L and viton | ||
| Compensation temperature | 0℃~70℃ | ||
| medium temperature | -20℃~75℃ | ||
| Storage temperature | -40℃~125℃ | ||
| Performance index | |||
| Accuracy | ±0.25%FS(Standard) | ±0.5%FS(Max.) | |
| Zero temperature coefficient | ±0.05%FS/℃(≤5 mH2O) | ±0.02%FS/℃(>5 mH2O) | |
| Full temperature coefficient | ±0.05%FS/℃(≤5 mH2O) | ±0.05%FS/℃(>5 mH2O) | |
| Long term stability | ±0.3%FS/year(Max.) | ||





Reviews
There are no reviews yet.