3051S-LT, RD intelligent flange pressure and differential pressure transmitter is a high-performance pressure transmitter with international leading technology, which is carefully developed by using the world’s advanced monocrystalline silicon pressure sensor technology and patented packaging technology. The product adopts the patented double overload protection diaphragm design and the internal circuit anti-surge protection design, which can accurately measure gauge pressure, absolute pressure, flow, vacuum, liquid level and density.
| Performance parameters | ||||||||||||||||||||||||||||||
| Measuring range | 0~10kPa…3MPa | |||||||||||||||||||||||||||||
| pressure type | pressure, differential pressure | |||||||||||||||||||||||||||||
| Power output | 4~20mA+HART® protocol (10.5V~36V, generally 24V) | |||||||||||||||||||||||||||||
| Accuracy | ±0.1%FS | |||||||||||||||||||||||||||||
| warm drift | ±(0.1+0.1× turndown ratio) %FS (@-10~70℃) | |||||||||||||||||||||||||||||
| ambient temperature | -40℃~85℃; with LCD head -20℃~70℃ | |||||||||||||||||||||||||||||
| medium temperature | -40℃~120℃ | |||||||||||||||||||||||||||||
| Storage temperature | -40℃~85℃ | |||||||||||||||||||||||||||||
| Insulation resistance | ≥100MΩ/500VDC( 200MΩ/250VDC) | |||||||||||||||||||||||||||||
| Protection class | IP65 | |||||||||||||||||||||||||||||
| ambient temperature | -40℃~85℃; with LCD head -20℃~70℃ | |||||||||||||||||||||||||||||
| medium temperature | -40℃~120℃ | |||||||||||||||||||||||||||||
| installation impact | The zero point is not more than 0.4kPa, which can be corrected by the zero-clearing function | |||||||||||||||||||||||||||||
| Static pressure effect | Zero influence 0.15 Turndown %FS/4MPa | |||||||||||||||||||||||||||||
| Full-scale influence 0.25%FS/4MPa | ||||||||||||||||||||||||||||||
| long term stability | ±0.2%FS/2 years | |||||||||||||||||||||||||||||
| Structural properties | ||||||||||||||||||||||||||||||
| Diaphragm material | 316L, 316L spray tetrafluoro, Kazakhstan C, tantalum | |||||||||||||||||||||||||||||
| Bleed/drain valve | 316 Stainless Steel (LT only) | |||||||||||||||||||||||||||||
| O-ring | Fluorine rubber and silicone rubber combination (contact with measuring medium) | |||||||||||||||||||||||||||||
| filling fluid | silicone oil | |||||||||||||||||||||||||||||
| Flanges and Clamps | 304 stainless steel (316L for T-diaphragm head) | |||||||||||||||||||||||||||||
| soft capillary | 304 Stainless Steel (RD only) | |||||||||||||||||||||||||||||
| shell material | Die-cast aluminum epoxy coating | |||||||||||||||||||||||||||||
| Electrical Interface | M20×1.5、NPT1/2 | |||||||||||||||||||||||||||||
| Process interface | LT/RD high voltage side: DN25 PN4.0, DN50 PN4.0, DN80 PN1.6 | |||||||||||||||||||||||||||||
| RD low voltage side: DN25 PN4.0, DN50 PN4.0, DN80 PN1.6 | ||||||||||||||||||||||||||||||
| LT low pressure side: M20×1.5 with welded pipe | ||||||||||||||||||||||||||||||
| Dimensions | ||||||||||||||||||||||||||||||
| Product number | Dimensions Unit: mm | |||||||||||||||||||||||||||||
| P3051S-LT | ![]() | |||||||||||||||||||||||||||||
| PCM3051S-RD | ![]() | |||||||||||||||||||||||||||||
HART Communication Connection Diagram

| Flange, Diaphragm Dimensions Unit: mm | |||||||||
![]() | |||||||||
| Selection code table | flange | T-type membrane head F | Diaphragm material | A | B | C | D | E | G |
| F1M4 * | 304 DN25 PN4.0 | 316L 62 | 316L | 125 | 85 | 16 | 14 | 49 | 9.6 |
| F3M4 * | 304 DN50 PN4.0 | 316L 95 | 316L | 165 | 125 | 20 | 18 | 65.5 | 9 |
| F4M4 * | 304 DN80 PN1.6 | 316L 127 | 316L | 200 | 160 | 20 | 18 | 89 | 8.8 |
| F1M4P | 304 DN25 PN4.0 | 316L 62 | 316L Spray tetrafluoroethylene | 125 | 85 | 16 | 14 | 65 | 9.6 |
| F3M4P | 304 DN50 PN4.0 | 316L 95 | 316L Spray tetrafluoroethylene | 165 | 125 | 20 | 18 | 95 | 9 |
| F4M4P | 304 DN80 PN1.6 | 316L 127 | 316L Spray tetrafluoroethylene | 200 | 160 | 20 | 18 | 127 | 8.8 |
| F1M1 | 304 DN25 PN4.0 | 316L 65 | Ha C | 125 | 85 | 16 | 14 | 65 | 9.6 |
| F3M1 | 304 DN50 PN4.0 | 316L 95 | Ha C | 165 | 125 | 20 | 18 | 95 | 9 |
| F4M1 | 304 DN80 PN1.6 | 316L 127 | Ha C | 200 | 160 | 20 | 18 | 127 | 8.8 |
| F1M2 | 304 DN25 PN4.0 | 316L 65 | Tantalum | 125 | 85 | 16 | 14 | 65 | 9.6 |
| F3M2 | 304 DN50 PN4.0 | 316L 95 | Tantalum | 165 | 125 | 20 | 18 | 95 | 9 |
| F4M2 | 304 DN80 PN1.6 | 316L 127 | Tantalum | 200 | 160 | 20 | 18 | 127 | 8.8 |
Notes:
1. *Standard type
2. Flange DN25/50 PN4.0 for DN25/50 PN1.6~PN4.0
| Mounting bracket (RD option only) | |||||
| Tube Bending Bracket: B1 (100040700006) | ![]() | ||||
| Bending bracket for pan mounting: B2 (100040700007) | ![]() | ||||
| Tube Flat Bracket: B3 (100040700008) | ![]() | ||||
| Process interface (LT option only) | |||||
|
C1: M20×1.5 with welded pipe |
| serial number | name | Item number | quantity |
| 1 | 3051 Clamping block | – | – | ||
| 2 | Tee joint | 100040700002 | 2 | ||
| 3 | M10×20 bolt | 100040700000 | 4 | ||
| 4 | O-ring | – | – | ||
| 5 | PTFE pad | – | – | ||
| 6 | M20 Nut | – | – | ||
| 7 | φ14×4 welded pipe | – | – | ||
Note: For other process interfaces, please check in the structural characteristics. The material number is “-“, which is provided for free












Reviews
There are no reviews yet.