- Specification
| Pressure parameter | |||
| Range | -0.1MPa…0MPa~0.01 M…100MPa | ||
| Over load | 2 times@ FS 110MPa(take the small value) | ||
| Pressure type | gauge, absolute or sealed gauge | ||
| Electric parameter | |||
| Output type | Current type | Voltage type | |
| Power supply | 9~30V DC | 12~30V DC | |
| Output signal | 4mA~20mA DC(2 wire) | 0/1V~5/10V DC (3 wire) | |
| Load resistance | ≤(U-9)/0.02 | ≥10k | |
| Insulation resistance | 100MΩ,100V DC | ||
| Construction parameter | |||
| Housing | SS | ||
| Sensor | SS 316L | ||
| Seal ring | Viton | ||
| Cable | ∅7.5mm special cable for Polyethylene | ||
| Protection class | IP65(plug) | IP68(cable) | |
| Ambient parameter | |||
| Media applicability | Fluid which has no corrosion to SS 316L and Viton | ||
| Compensation temperature | -10℃~+80℃ | ||
| Operating temperature | -30℃~+80℃ | ||
| Storage temperature | -40℃~125℃ | ||
| Performance parameter | |||
| Accuracy | ±0.25%FS(Typical) | ±0.5%FS(Max.) | |
| Zero temperature coefficient | 0.03%FS/℃(≤100kPa); 0.02%FS/℃(>100kPa) | ||
| Full temperature coefficient | 0.03%FS/℃(≤100kPa); 0.02%FS/℃(>100kPa) | ||
| Long term stability | ±0.3%FS/ year(Max.) | ||
- ElectricalConnection
| Pin | 2-wire | 3-wire |
| 1 | (+V) | (+V) |
| 2 | (0V/+OUT) | (GND) |
| 3 | Null | (+OUT) |
| Pin | 2-wire | 3-wire |
| 1 | (+V) | (+V) |
| 2 | (0V/+OUT) | (GND) |
| 3 | Null | (+OUT) |
Electric Connection for transmitter output 2-wire 4~20mAD
Electric Connection for transmitter 3-wire 0/1~5VDC
Order information
| 4009 | Universal piezo-resistive pressure transmitter | ||||||
|
| Range | Pressure range: -0.1MPa…0MPa~0.01 MPa…100MPa | |||||
| [0~X]KPa or MPa | X: Actual pressure range | ||||||
| Code | Signal output | ||||||
| E | 4mA~20mA DC | ||||||
| F | 1V~5V DC | ||||||
| J | 0V~5V DC | ||||||
| V | 0V~10V DC | ||||||
| Construction material | |||||||
| Code | Diaphragm | Pressure port | Housing | ||||
| 22 | SS 316L | SS | SS | ||||
| 24 | SS 316L | SS 316L | SS 316L | ||||
| Code | Other | ||||||
| B1 | Plug connection | ||||||
| B2 | Cable connection | ||||||
| PC3 | Flush diaphragm, G1/2 male | ||||||
| PC5 | Flush diaphragm, M20×1.5 male | ||||||
| C3 | G1/2 male | ||||||
| C5 | M20×1.5 male | ||||||
| G | Gauge | ||||||
| A | Absolute | ||||||
| S | Sealed gauge | ||||||
| 4009 -[0~100]kPa – E – 22 – B1C5G the whole spec | |||||||






Reviews
There are no reviews yet.