303D pressure transmitter, the pressure sensitive core adopts diffused silicon core,
The internal dedicated digital circuit converts the sensor millivolt signal into a standard current signal, which can be directly connected to a computer interface card, control instrument, smart instrument or PLC, etc., and the current output method can be used for long-distance transmission. Small size, light weight, all stainless steel sealed construction, can work in corrosive environment. The product is easy and simple to install, has extremely high vibration and shock resistance, and is widely used in process control, aviation, aerospace, automotive, medical equipment, HVAC and other fields.
| Performance parameters | |
| Measuring range | 0~35kPa…60MPa |
| pressure type | Gauge pressure, absolute pressure, sealing pressure |
| Accuracy | 0.5%FS |
| Hysteresis | 0.1%FS |
| Repeatability | 0.1%FS |
| warm drift | ≤35kPa: ±3%FS(0℃~60℃) |
| Other ranges: ±1.5%FS(-10℃~70℃) | |
| Power-on response time | ≤90ms (rise to 90%FS) |
| Overload pressure | Reference range selection table |
| service life | ≥1×106 pressure cycle |
| ambient temperature | -20℃~85℃ |
| medium temperature | -30℃~105℃ |
| Storage temperature | -40℃~125℃ |
| EMC | Immunity: IEC 61000-6-2, Emission: IEC 61000-6-3 |
| Insulation resistance | ≥250MΩ/500VDC(100MΩ/250VDC) |
| Vibration performance | Sinusoidal: 20g, 25Hz~2kHz; IEC 60068-2-6 |
| Random: 7.5grms, 5Hz~1kHz; IEC 60068-2-64 | |
| Shock proof | Shock: 200g/1ms; IEC 60068-2-27 |
| Free fall: 1m; IEC 60068-2-32 | |
| Protection class | IP65 |
| surge | IEC 61000-4-5 Class 3 2KV |
| Withstand voltage | Current output: 500V/AC 1min |
| static electricity | IEC 61000-4-2 Class 4 |
| media compatible | Various media compatible with 304 stainless steel |
| Hexagon | HEX27 |
| Explosion-proof grade | Intrinsically safe explosion-proof ExiaⅡCT6 (only for 4~20mA) |
| 输出与供电 | |
| code | B1 |
| output | 4~20mA |
| powered by | 12~30VDC |
| Electric steam connection and wiring method | ||
| Connector code | J5: Big Hersman | J4: M12×1 aerial plug |
| Dimensions Unit: mm | ![]() | ![]() |
| Protection class | IP65 | IP65 |
| Wiring (2-wire current) | Pin 1: Power+ (red wire) Pin 2: Current output (green wire) | Pin 1: Power+ (red wire) Pin 2: Current output (green wire) |
| Connector code | J3: Direct lead | J3H: Hessman direct lead |
| Dimensions Unit: mm | ![]() | ![]() |
| Protection class | IP65 | IP65 |
| Wiring (2-wire current) | Red wire: Power + Green wire: Current output | Red wire: Power+ Green wire: current output |
The choice of damper
application
Cavitation, liquid hammer and pressure spikes can occur in air or liquid systems with flow rate variations.
For example the quick closing of a valve or the starting and stopping of a pump.
These problems can occur at the inlet and outlet even at fairly low operating pressures.
medium condition
In liquids containing particles, nozzle clogging can occur. Vertically mounted transmitters can be
to minimise the risk of clogging, as fluid flow is limited to
The volume of the nozzle is fixed, and the hole diameter of the nozzle is relatively large (1.2mm).
| Threaded interface | |||
| thread code | C1:M20×1.5-6g | C2:G1/2 | C3:G1/4 |
| Dimensions Unit: mm | ![]() | ![]() | ![]() |
| Recommended torque | 15~25Nm | 15~25Nm | 15~25Nm |
| thread code | C4:M14×1.5 | C5:NPT1/4、Z1/4 | C7:NPT1/2 |
| Dimensions Unit: mm | ![]() | ![]() | ![]() |
| Recommended torque | 15~25Nm | 15~25Nm | 15~25Nm |
| thread code | C22:M16×1.5 | C23:M18×1.5 | |
| Dimensions Unit: mm | ![]() | ![]() | |
| Recommended torque | 15~25Nm | 15~25Nm | |
| NOTE: Torque depends on various factors such as gasket material, mating material, thread lubrication and pressure. | |||
| Range selection | |||||
| Range code | pressure type | Measuring range | Overload pressure | burst pressure | Remark |
| 10k | G | 0~10kPa | 300%FS | 600%FS | |
| 35k | G 、A | 0~35kPa | 300%FS | 600%FS | |
| 70k | G | 0~70kPa | 200%FS | 500%FS | |
| 100k | G 、A | 0~100kPa | 200%FS | 500%FS | |
| 250k | G 、A | 0~250kPa | 200%FS | 500%FS | |
| 600k | G 、A | 0~600kPa | 200%FS | 500%FS | |
| 1M | G 、A | 0~1MPa | 200%FS | 500%FS | |
| 1.6M | G 、A 、S | 0~1.6MPa | 200%FS | 500%FS | |
| 2.5M | S | 0~2.5MPa | 200%FS | 500%FS | |
| 6M | S | 0~6MPa | 200%FS | 400%FS | |
| 10M | S | 0~10MPa | 200%FS | 400%FS | |
| 25M | S | 0~25MPa | 200%FS | 400%FS | |
| 40M | S | 0~40MPa | 200%FS | 400%FS | |
| 60M | S | 0~60MPa | 150%FS | 300%FS | |
| Note: G gauge pressure, A absolute pressure, S sealed pressure. | |||||
Ordering Tips
1. Please pay attention to the compatibility between the tested medium and the contact part of the product when selecting the model.
2. The range is between 1~35kPa, which can be customized (range≤6kPa, choose a pressure sensor without oil filling, and the measurement medium must be pure gas).
3. The range is between 25~100MPa, and it can be customized if there is a super pressure shock at the application site.


















Reviews
There are no reviews yet.