The internal chip of 2051 single crystal silicon pressure transmitter adopts MEMS single crystal silicon pressure chip imported from Germany. The sensor signal is converted into a standard signal output through a special signal processing module. After long-term aging and stability screening, the product performance is stable and reliable, and it is used in environmental comparison. In the harsh open-air site, it can display the pressure on site, and the zero point and full range can be migrated.
The PCM2051 single crystal silicon pressure transmitter installation interface can be processed according to the user’s requirements, and can also provide specifications compatible with other brands of transmitters. This series of products are widely used in industrial process control, petroleum, chemical, metallurgy and other industries.
| Performance parameters | |
| Measuring range | ±6kPa G, ±40kPa G, ± 100kPa G,-100~250kPa G,0~100kPa A,0~250kPa A, -0.1~1MPa G,-0.1~3MPa G,0~10MPa S,0~20MPa S,0~40MPa S |
| pressure type | Gauge pressure, absolute pressure, sealing pressure |
| powered by | 12V~32V, 24V recommended |
| output | 4~20mA+HART protocol |
| Accuracy | ±6kPa: ±0.1%FS; other ranges: ±0.075%FS (standard range, 25±5℃) |
| warm drift | ±6kPa: ±0.3%FS; Other ranges: ±0.25%FS (standard range, -20~70℃) |
| ambient temperature | -30℃~80℃; with LCD head -30℃~70℃ |
| medium temperature | -40℃~104℃ |
| Storage temperature | -30℃~70℃ |
| Insulation resistance | ≥200MΩ/250VDC |
| mechanical vibration | 20g (20~5000Hz) |
| impact | 100g (11ms) |
| Overload pressure | see range selection |
| long term stability | ±0.1%FS/year |
| Protection class | IP67 |
| Explosion-proof grade | Ex d IIC T6 Gb |
| material | Housing cast aluminum alloy; isolating diaphragm 316L |
| media compatible | Various media compatible with 316L stainless steel |
| Response time | HART board acquisition sensor 0.1s; HART board output 0.5s |
| HART Communication Connection Diagram |
![]() |
| Dimensions | ||
| Product number | Dimensions | Unit: mm |
2051-AP/GP | ![]() | |
![]() Note: With display L= 126±5mm No display L= 108±5mm | ||
| Interface thread | |||||||||
| Interface thread code | C1:M20×1.5-6g | C2:G1/2 | |||||||
| Dimensions unit: mm | ![]() | ![]() | |||||||
| Recommended torque | 15~25Nm | 15~25Nm | |||||||
| Interface thread code | C7:NPT1/2 | C7F:NPT1/2(Female) | |||||||
| Dimensions unit: mm | ![]() | ![]() | |||||||
| Recommended torque | 15~25Nm | 15~25Nm | |||||||
| Mounting bracket selection: 单位:mm | |||||||||
| L-bracket | ![]() | ||||||||
| Installation instructions (for reference only) | ||||||||||
| installation tips: ⑴ The product is installed vertically on the site pressure interface. (2) When installing in the open air, the transmitter should be placed in a ventilated and dry place as much as possible to avoid direct exposure to strong light and rain, otherwise the performance will be deteriorated or failure will occur. (3) When the product is installed in a lightning-prone area, “lightning protection” should be indicated when ordering. At the same time, it is recommended that the user install a lightning protection device on site, and ensure that the product and power supply are reliably grounded, which can reduce the probability of lightning damage to the transmitter. ⑷ If the transmitter has no output or abnormal output after installation, please check: a Whether the electrical connection is accurate and firm; b Whether the supply voltage is too low and the load resistance is too large. | ||||||||||
















Reviews
There are no reviews yet.